w3resource

Weekly Trends and and Language Statistics

Weekly Trends


Popularity of Programming Language
Worldwide, May 2025 compared to a year ago:

Rank Change Language Share Trend
1 Python 30.41 % +1.3 %
2 Java 15.12 % -0.5%
3 Javascript 7.93% -0.6%
4 up arrow C/C++ 6.98 % +0.6%
5 down arrow C# 6.09 % -0.7 %
6 R 4.59 % -0.1 %
7 PHP 3.71% -0.8%
8 up arrow Rust 3.09 % +0.5%
9 down arrow TypeScript 2.8 % -0.1%
10 up arrow Objective-C 2.76% +0.3%
11 down arrow Swift 2.36% -0.4%
12 Go 2.06% -0.2%
13 Kotlin 1.73 % -0.2%
14 Matlab 1.53 % +0.1%
15 up arrow Ada 1.44% +0.5%
16 up arrow Ruby 0.98 % +0.0 %
17 down arrow Dart 0.98 % -0.0 %
18 up arrow Lua 0.94 % +0.2 %
19 down arrow VBA 0.9 % -0.0 %
20 down arrow Powershell 0.88% -0.1 %
21 up arrow Abap 0.61 % +0.1 %
22 down arrow Scala 0.55 % -0.1%
23 Visual Basic 0.37 % -0.1 %
24 up arrow Zig 0.3 % +0.2 %
25 down arrow Julia 0.27 % -0.0 %
26 Cobol 0.22 % +0.1 %
27 down arrow Groovy 0.17 % -0.1 %
28 up arrow Haskell 0.12 % +0.0 %
29 down arrow Perl 0.07 % -0.0 %
30 Delphi/Pascal 0.06 % +0.0 %

Source : https://pypl.github.io/PYPL.html

TIOBE Index for April 2025

Apr 2025 Apr 2024 Change Programming Language Ratings Change
1 1 Python 23.08% +6.67%
2 3 up arrow C++ 10.33% +0.56%
3 2 down arrow C 9.94% -0.27%
4 4 Java 9.36% +0.69%
5 5 C# 4.39% -2.37%
6 6 JavaScript 3.71% +0.82%
7 7 Go 3.02% +1.17%
8 8 down arrow Visual Basic 2.94% +1.24%
9 11 up arrow Delphi/Object Pascal 2.53% +1.06%
10 9 down arrow SQL 2.19% +0.57%
11 10 down arrow Fortran 2.04% +0.57%
12 15 up arrow Scratch 1.35% +0.21%
13 17 up arrow PHP 1.31% +0.21%
14 20 up arrow R 1.19% +0.34%
15 24 up arrow Ada 1.09% +0.36%
16 16 MATLAB 1.07% -0.04%
17 12 down arrow Assembly language 0.97% -0.32%
18 19 up arrow Rust 0.96% -0.08%
19 23 up arrow Perl 0.91% +0.15%
20 21 up arrow COBOL 0.91% +0.11%

Source : https://www.tiobe.com/tiobe-index/