w3resource

Weekly Trends and and Language Statistics

Weekly Trends


Language Statistics

Popularity of Programming Language
Worldwide, Apr 2024 compared to a year ago:

`
Rank Change Language Share Trend
1 Python 28.43 % +0.7 %
2 Java 16.04 % -0.1%
3 Javascript 8.72 % -0.8%
4 up arrow C/C++ 6.65 % +0.2%
5 down arrow C# 6.63 % -0.2 %
6 up arrow R 4.63 % +0.2 %
7 down arrow PHP 4.45% -0.7%
8 TypeScript 2.96 % +0.0%
9 Swift 2.71 % +0.4%
10 Rust 2.53% +0.4%
11 Objective-C2.43% +0.3%
12 Go 2.16% +0.2%
13 Kotlin 1.93 % +0.0%
14 Matlab 1.54 % -0.1%
15 up arrow Dart 1.01% +0.2%
16 Ada 0.99 % -0.0 %
17 down arrow Ruby 0.97 % -0.1 %
18 down arrow VBA 0.91 % -0.0 %
19 down arrow Powershell 0.76 % -0.2 %
20 up arrow Lua 0.61 % +0.0 %
21 up arrow Abap 0.6 % +0.1 %
22 down arrow Scala 0.58 % -0.1 %
23 down arrow Visual Basic 0.42 % -0.2 %
24 up arrow Groovy 0.35 % -0.0 %
25 down arrow Julia 0.33 % -0.1 %
26 Perl 0.22 % -0.1 %
27 up arrow Haskell 0.17 % -0.1 %
28 down arrow Cobol 0.14 % -0.2 %
29 Delphi/Pascal 0.13 % -0.0 %

Source : https://pypl.github.io/PYPL.html

TIOBE Index for April 2024

Apr 2024 Apr 2023 Change Programming Language Ratings Change
1 1 Python 16.41% +1.90%
2 2 C 10.21% -4.20%
3 4 up arrow C++ 9.76% -3.20%
4 3 down arrow Java 8.94% -4.29%
5 5 C# 6.77% -1.44%
6 7 up arrow JavaScript 2.89% +0.79%
7 10 up arrow Go 1.85% +0.57%
8 6 down arrow Visual Basic 1.70% -2.70%
9 8 down arrow SQL 1.61% -0.06%
10 20 up arrow Fortran 1.47% +0.88%
11 11   Delphi/Object Pascal 1.47% +0.24%
12 12 down arrow Assembly language 1.30% +0.26%
13 18 up arrow Ruby 1.24% +0.58%
14 17 up arrow Swift 1.23% +0.51%
15 15 up arrow Scratch 1.14% +0.35%
16 14 down arrow MATLAB 1.11% +0.25%
17 9 down arrow PHP 1.09% -0.26%
18 38 up arrow Kotlin 1.05% +0.80%
19 19 Rust 1.03% +0.41%
20 16 down arrow R 0.84% +0.09%

Source : https://www.tiobe.com/tiobe-index/