w3resource

Weekly Trends and and Language Statistics

Weekly Trends


Popularity of Programming Language
Worldwide, Aug 2025 compared to a year ago:

Rank Change Language Share Trend
1 Python 30.5 % +0.9 %
2 Java 15.54 % +0.2%
3 up arrow C/C++ 8.3% +1.8%
4 down arrow Javascript 7.32 % -1.0%
5 down arrow C# 5.32 % -1.3 %
6 R 5.19 % +0.5 %
7 up arrow Objective-C 3.57% +1.2%
8 down arrow PHP 3.49 % -0.8%
9 up arrow Rust 2.63 % -0.0%
10 down arrow TypeScript 2.72% +0.1%
11 down arrow Swift 2.17% -0.5%
12 up arrow Ada 1.74% +0.8%
13 down arrow Go 1.74 % -0.4%
14 down arrow Kotlin 1.51 % -0.4%
15 down arrow Matlab 1.5% +0.1%
16 Powershell 1.02 % +0.0 %
17 up arrow Ruby 0.96 % -0.0 %
18 down arrow VBA 0.94 % -0.1 %
19 up arrow Lua 0.9 % +0.1 %
20 down arrow Dart 0.88% -0.1 %
21 up arrow Abap 0.63 % +0.0 %
22 down arrow Scala 0.42 % -0.2%
23 up arrow Julia 0.38 % +0.0 %
24 up arrow Visual Basic 0.33 % -0.1 %
25 up arrow Cobol 0.21 % +0.0 %
26 up arrow Perl 0.11 % +0.0 %
27 down arrow Groovy 0.11 % -0.1 %
28 Haskell 0.08 % +0.0 %
29 down arrow Delphi/Pascal 0.06 % +0.0 %

Source : https://pypl.github.io/PYPL.html

TIOBE Index for August 2025

Aug 2025 Aug 2024 Change Programming Language Ratings Change
1 1 Python 26.14% +8.10%
2 2 C++ 9.18% -0.86%
3 3 C 9.03% +0.15%
4 4 Java 8.59% -0.58%
5 5 C# 5.52% -0.87%
6 6 JavaScript 3.15% -0.76%
7 8 up arrow Visual Basic 2.33% +0.15%
8 9 up arrow Go 2.11% +0.08%
9 25 up arrow Perl 2.08% +1.17%
10 12 up arrow Delphi/Object Pascal 1.82% +0.19%
11 10 down arrow Fortran 1.75% -0.03%
12 7 down arrow SQL 1.72% -0.49%
13 30 up arrow Ada 1.52% +0.91%
14 19 up arrow R 1.37% +0.26%
15 13 down arrow PHP 1.27% -0.19%
16 11 down arrow MATLAB 1.19% -0.53%
17 20 up arrow Scratch 1.15% +0.06%
18 14 down arrow Rust 1.13% -0.15%
19 18 down arrow Kotlin 1.10% -0.04%
20 17 down arrow Assembly language 1.03% -0.19%

Source : https://www.tiobe.com/tiobe-index/