w3resource

Weekly Trends and and Language Statistics

Weekly Trends


Popularity of Programming Language
Worldwide, Jul 2025 compared to a year ago:

Rank Change Language Share Trend
1 Python 31.47 % +1.9 %
2 Java 15.22 % -0.2%
3 Javascript 7.65% -0.7%
4 up arrow C/C++ 7.05 % +0.8%
5 down arrow C# 5.81 % -0.9 %
6 R 4.88 % +0.3 %
7 PHP 3.55% -0.8%
8 TypeScript 2.76 % -0.2%
9 up arrow Objective-C 2.76 % +0.4%
10 Rust 2.72% +0.1%
11 down arrow Swift 2.19% -0.5%
12 Go 1.92% -0.2%
13 up arrow Ada 1.65 % +0.7%
14 down arrow Kotlin 1.59 % -0.3%
15 down arrow Matlab 1.57% +0.1%
16 Powershell 1.03 % +0.0 %
17 up arrow Ruby 0.95 % +0.0 %
18 down arrow VBA 0.95 % -0.1 %
19 down arrow Dart 0.89 % -0.1 %
20 Lua 0.89% +0.1 %
21 up arrow Abap 0.69 % +0.1 %
22 down arrow Scala 0.45 % -0.2%
23 up arrow Julia 0.32 % +0.0 %
24 up arrow Zig 0.26 % +0.1 %
25 down arrow Visual Basic 0.25 % -0.2 %
26 up arrow Cobol 0.19 % +0.0 %
27 down arrow Groovy 0.15 % -0.1 %
28 up arrow Haskell 0.11 % +0.0 %
29 down arrow Perl 0.05 % -0.1 %
30 Delphi/Pascal 0.01 % -0.0 %

Source : https://pypl.github.io/PYPL.html

TIOBE Index for July 2025

Jul 2025 Jul 2024 Change Programming Language Ratings Change
1 1 Python 26.98% +10.85%
2 2 C++ 9.80% -0.53%
3 3 C 9.65% +0.16%
4 4 Java 8.76% +0.17%
5 5 C# 4.87% -1.85%
6 6 JavaScript 3.36% -0.43%
7 7 Go 2.04% -0.14%
8 8 up arrow Visual Basic 1.94% -0.13%
9 24 up arrow Ada 1.77% +0.99%
10 11 Delphi/Object Pascal 1.77% -0.12%
11 30 up arrow Perl 1.76% +1.10%
12 9 down arrow Fortran 1.67% -0.38%
13 10 down arrow SQL 1.39% -0.65%
14 16 up arrow PHP 1.28% +0.14%
15 22 up arrow R 1.25% +0.42%
16 12 down arrow MATLAB 1.11% -0.23%
17 15 down arrow Scratch 1.06% -0.09%
18 13 down arrow Rust 1.01% -0.17%
19 18 down arrow Assembly language 0.94% -0.18%
20 20 Kotlin 0.90% -0.15%

Source : https://www.tiobe.com/tiobe-index/