CSS Font Families
Font Families
There are five types of generic font families. Here is a list of those:
- serif
- sans-serif
- cursive
- fantasy
- monospace
Now we will see a chart of which generic font family contain which fonts:
serif | |
Type | Name of the font |
Latin fonts | Times New Roman, Bodoni, Garamond, Minion Web, ITC Stone Serif, MS Georgia, Bitstream Cyberbit |
Greek fonts | Bitstream Cyberbit |
Cyrillic fonts | Adobe Minion Cyrillic, Excelcior Cyrillic Upright, Monotype Albion 70, Bitstream Cyberbit, ER Bukinst |
Hebrew fonts | New Peninim, Raanana, Bitstream Cyberbit |
Japanese fonts | Ryumin Light-KL, Kyokasho ICA, Futo Min A101 |
Arabic fonts | Bitstream Cyberbit |
Cherokee fonts | Lo Cicero Cherokee |
sans-serif | |
Latin fonts | MS Trebuchet, ITC Avant Garde Gothic, MS Arial, MS Verdana, Univers, Futura, ITC Stone Sans, Gill Sans, Akzidenz Grotesk, Helvetica |
Greek fonts | Attika, Typiko New Era, MS Tahoma, Monotype Gill Sans 571, Helvetica Greek |
Cyrillic fonts | Helvetica Cyrillic, ER Univers, Lucida Sans Unicode, Bastion |
Hebrew fonts | Arial Hebrew, MS Tahoma |
Japanese fonts | Shin Go, Heisei Kaku Gothic W5 |
Arabic fonts | MS Tahoma |
cursive | |
Latin fonts | Caflisch Script, Adobe Poetica,Sanvito, Ex Ponto, Snell Roundhand, Zapf-Chancery |
Cyrillic fonts | ER Architekt |
Hebrew fonts | Corsiva |
Arabic fonts | DecoType Naskh, Monotype Urdu 507 |
fantasy | |
Latin fonts | Alpha Geometrique, Critter, Cottonwood, FB Reactor, Studz |
monospace | |
Latin fonts | Courier, MS Courier New, Prestige, Everson Mono |
Greek Fonts | MS Courier New, Everson Mono |
Cyrillic fonts | ER Kurier, Everson Mono |
Japanese fonts | Osaka Monospaced |
Cherokee fonts | Everson Mono |
Previous: CSS border-left-width property
Next:
Introduction to CSS media and media types
It will be nice if you may share this link in any developer community or anywhere else, from where other developers may find this content. Thanks.
https://www.w3resource.com/css/fonts/font-families.php
- Weekly Trends and Language Statistics
- Weekly Trends and Language Statistics