w3resource

AdventureWorks: SQL Exercises, Practice, Solution

SQL Queries: AdventureWorks Part-II [100 exercises with solution]

[An editor is available at the bottom of the page to write and execute the scripts. Go to the editor]

101. From the following table write a query in SQL to calculate the salary percentile for each employee within the 'Information Services' and 'Document Control' departments. The query should return the department, last name, rate, cumulative distribution (CUME_DIST), and percent rank (PERCENT_RANK) of the rate. The result set should be ordered by department in ascending order and rate in descending order.

Sample table: HumanResources.vemployeedepartmenthistory
businessentityid|title|firstname  |middlename      |lastname         |suffix|shift  |department                |groupname                           |startdate |enddate   |
----------------+-----+-----------+----------------+-----------------+------+-------+--------------------------+------------------------------------+----------+----------+
               1|     |Ken        |J               |Sánchez          |      |Day    |Executive                 |Executive General and Administration|2009-01-14|          |
               2|     |Terri      |Lee             |Duffy            |      |Day    |Engineering               |Research and Development            |2008-01-31|          |
               3|     |Roberto    |                |Tamburello       |      |Day    |Engineering               |Research and Development            |2007-11-11|          |
               4|     |Rob        |                |Walters          |      |Day    |Engineering               |Research and Development            |2007-12-05|2010-05-30|
               4|     |Rob        |                |Walters          |      |Day    |Tool Design               |Research and Development            |2010-05-31|          |
               5|Ms.  |Gail       |A               |Erickson         |      |Day    |Engineering               |Research and Development            |2008-01-06|          |
               6|Mr.  |Jossef     |H               |Goldberg         |      |Day    |Engineering               |Research and Development            |2008-01-24|          |
               7|     |Dylan      |A               |Miller           |      |Day    |Research and Development  |Research and Development            |2009-02-08|          |
               8|     |Diane      |L               |Margheim         |      |Day    |Research and Development  |Research and Development            |2008-12-29|          |
               9|     |Gigi       |N               |Matthew          |      |Day    |Research and Development  |Research and Development            |2009-01-16|          |
              10|     |Michael    |                |Raheem           |      |Day    |Research and Development  |Research and Development            |2009-05-03|          |
			-- more --

Click to view Full table

Sample table: HumanResources.EmployeePayHistory
businessentityid|ratechangedate         |rate   |payfrequency|modifieddate           |
----------------+-----------------------+-------+------------+-----------------------+
               1|2009-01-14 00:00:00.000|  125.5|           2|2014-06-30 00:00:00.000|
               2|2008-01-31 00:00:00.000|63.4615|           2|2014-06-30 00:00:00.000|
               3|2007-11-11 00:00:00.000|43.2692|           2|2014-06-30 00:00:00.000|
               4|2007-12-05 00:00:00.000|   8.62|           2|2007-11-21 00:00:00.000|
               4|2010-05-31 00:00:00.000|  23.72|           2|2010-05-16 00:00:00.000|
               4|2011-12-15 00:00:00.000|29.8462|           2|2011-12-01 00:00:00.000|
               5|2008-01-06 00:00:00.000|32.6923|           2|2014-06-30 00:00:00.000|
               6|2008-01-24 00:00:00.000|32.6923|           2|2014-06-30 00:00:00.000|
               7|2009-02-08 00:00:00.000|50.4808|           2|2014-06-30 00:00:00.000|
               8|2008-12-29 00:00:00.000|40.8654|           2|2014-06-30 00:00:00.000|
			   -- more --

Click to view Full table

Sample Output:

department          |lastname     |rate   |cumedist|pctrank           |
--------------------+-------------+-------+--------+------------------+
Document Control    |Arifin       |17.7885|     1.0|               1.0|
Document Control    |Kharatishvili|16.8269|     0.8|               0.5|
Document Control    |Norred       |16.8269|     0.8|               0.5|
Document Control    |Chai         |  10.25|     0.4|               0.0|
Document Control    |Berge        |  10.25|     0.4|               0.0|
Information Services|Trenary      |50.4808|     1.0|               1.0|
Information Services|Conroy       |39.6635|     0.9|0.8888888888888888|
Information Services|Ajenstat     |38.4615|     0.8|0.6666666666666666|
Information Services|Wilson       |38.4615|     0.8|0.6666666666666666|
Information Services|Sharma       |32.4519|     0.6|0.4444444444444444|
Information Services|Connelly     |32.4519|     0.6|0.4444444444444444|
Information Services|Bueno        |27.4038|     0.4|               0.0|
Information Services|Meyyappan    |27.4038|     0.4|               0.0|
Information Services|Bacon        |27.4038|     0.4|               0.0|
Information Services|Berg         |27.4038|     0.4|               0.0|

Click me to see the solution

102. From the following table write a query in SQL to return the name, list price, and the alias "LeastExpensive" for the product(s) that have the lowest list price within a given product subcategory (ProductSubcategoryID = 37). Ensure the query filters the results to this specific subcategory and correctly identifies the least expensive product(s).

Sample table: production.Product
productid|name                            |productnumber|makeflag|finishedgoodsflag|color       |safetystocklevel|reorderpoint|standardcost|listprice|size|sizeunitmeasurecode|weightunitmeasurecode|weight |daystomanufacture|productline|class|style|productsubcategoryid|productmodelid|sellstartdate          |sellenddate            |discontinueddate|rowguid                             |modifieddate           |
---------+--------------------------------+-------------+--------+-----------------+------------+----------------+------------+------------+---------+----+-------------------+---------------------+-------+-----------------+-----------+-----+-----+--------------------+--------------+-----------------------+-----------------------+----------------+------------------------------------+-----------------------+
        1|Adjustable Race                 |AR-5381      |false   |false            |            |            1000|         750|           0|        0|    |                   |                     |       |                0|           |     |     |                    |              |2008-04-30 00:00:00.000|                       |                |694215b7-08f7-4c0d-acb1-d734ba44c0c8|2014-02-08 10:01:36.827|
        2|Bearing Ball                    |BA-8327      |false   |false            |            |            1000|         750|           0|        0|    |                   |                     |       |                0|           |     |     |                    |              |2008-04-30 00:00:00.000|                       |                |58ae3c20-4f3a-4749-a7d4-d568806cc537|2014-02-08 10:01:36.827|
        3|BB Ball Bearing                 |BE-2349      |true    |false            |            |             800|         600|           0|        0|    |                   |                     |       |                1|           |     |     |                    |              |2008-04-30 00:00:00.000|                       |                |9c21aed2-5bfa-4f18-bcb8-f11638dc2e4e|2014-02-08 10:01:36.827|
        4|Headset Ball Bearings           |BE-2908      |false   |false            |            |             800|         600|           0|        0|    |                   |                     |       |                0|           |     |     |                    |              |2008-04-30 00:00:00.000|                       |                |ecfed6cb-51ff-49b5-b06c-7d8ac834db8b|2014-02-08 10:01:36.827|
      316|Blade                           |BL-2036      |true    |false            |            |             800|         600|           0|        0|    |                   |                     |       |                1|           |     |     |                    |              |2008-04-30 00:00:00.000|                       |                |e73e9750-603b-4131-89f5-3dd15ed5ff80|2014-02-08 10:01:36.827|
      317|LL Crankarm                     |CA-5965      |false   |false            |Black       |             500|         375|           0|        0|    |                   |                     |       |                0|           |L    |     |                    |              |2008-04-30 00:00:00.000|                       |                |3c9d10b7-a6b2-4774-9963-c19dcee72fea|2014-02-08 10:01:36.827|
      318|ML Crankarm                     |CA-6738      |false   |false            |Black       |             500|         375|           0|        0|    |                   |                     |       |                0|           |M    |     |                    |              |2008-04-30 00:00:00.000|                       |                |eabb9a92-fa07-4eab-8955-f0517b4a4ca7|2014-02-08 10:01:36.827|
	  -- more --

Click to view Full table

Sample Output:

name               |listprice|leastexpensive     |
-------------------+---------+-------------------+
Patch Kit/8 Patches|     2.29|Patch Kit/8 Patches|

Click me to see the solution

103. From the following table write a query in SQL to return the employee with the fewest number of vacation hours compared to other employees with the same job title. Partitions the employees by job title and apply the first value to each partition independently.

Sample table: HumanResources.Employee
businessentityid|nationalidnumber|loginid                     |jobtitle                                |birthdate |maritalstatus|gender|hiredate  |salariedflag|vacationhours|sickleavehours|currentflag|rowguid                             |modifieddate           |organizationnode|
----------------+----------------+----------------------------+----------------------------------------+----------+-------------+------+----------+------------+-------------+--------------+-----------+------------------------------------+-----------------------+----------------+
               1|295847284       |adventure-works\ken0        |Chief Executive Officer                 |1969-01-29|S            |M     |2009-01-14|true        |           99|            69|true       |f01251e5-96a3-448d-981e-0f99d789110d|2014-06-30 00:00:00.000|/               |
               2|245797967       |adventure-works\terri0      |Vice President of Engineering           |1971-08-01|S            |F     |2008-01-31|true        |            1|            20|true       |45e8f437-670d-4409-93cb-f9424a40d6ee|2014-06-30 00:00:00.000|/1/             |
               3|509647174       |adventure-works\roberto0    |Engineering Manager                     |1974-11-12|M            |M     |2007-11-11|true        |            2|            21|true       |9bbbfb2c-efbb-4217-9ab7-f97689328841|2014-06-30 00:00:00.000|/1/1/           |
               4|112457891       |adventure-works\rob0        |Senior Tool Designer                    |1974-12-23|S            |M     |2007-12-05|false       |           48|            80|true       |59747955-87b8-443f-8ed4-f8ad3afdf3a9|2014-06-30 00:00:00.000|/1/1/1/         |
               5|695256908       |adventure-works\gail0       |Design Engineer                         |1952-09-27|M            |F     |2008-01-06|true        |            5|            22|true       |ec84ae09-f9b8-4a15-b4a9-6ccbab919b08|2014-06-30 00:00:00.000|/1/1/2/         |
               6|998320692       |adventure-works\jossef0     |Design Engineer                         |1959-03-11|M            |M     |2008-01-24|true        |            6|            23|true       |e39056f1-9cd5-478d-8945-14aca7fbdcdd|2014-06-30 00:00:00.000|/1/1/3/         |
               7|134969118       |adventure-works\dylan0      |Research and Development Manager        |1987-02-24|M            |M     |2009-02-08|true        |           61|            50|true       |4f46deca-ef01-41fd-9829-0adab368e431|2014-06-30 00:00:00.000|/1/1/4/         |
               8|811994146       |adventure-works\diane1      |Research and Development Engineer       |1986-06-05|S            |F     |2008-12-29|true        |           62|            51|true       |31112635-663b-4018-b4a2-a685c0bf48a4|2014-06-30 00:00:00.000|/1/1/4/1/       |
               9|658797903       |adventure-works\gigi0       |Research and Development Engineer       |1979-01-21|M            |F     |2009-01-16|true        |           63|            51|true       |50b6cdc6-7570-47ef-9570-48a64b5f2ecf|2014-06-30 00:00:00.000|/1/1/4/2/       |
              10|879342154       |adventure-works\michael6    |Research and Development Manager        |1984-11-30|M            |M     |2009-05-03|true        |           16|            64|true       |eaa43680-5571-40cb-ab1a-3bf68f04459e|2014-06-30 00:00:00.000|/1/1/4/3/       |
			  -- more --

Click to view Full table

Sample table: Person.Person
businessentityid|persontype|namestyle|title|firstname               |middlename      |lastname              |suffix|emailpromotion|additionalcontactinfo|demographics|rowguid                             |modifieddate           |
----------------+----------+---------+-----+------------------------+----------------+----------------------+------+--------------+---------------------+------------+------------------------------------+-----------------------+
               1|EM        |false    |     |Ken                     |J               |Sánchez               |      |             0|                     |[XML]       |92c4279f-1207-48a3-8448-4636514eb7e2|2009-01-07 00:00:00.000|
               2|EM        |false    |     |Terri                   |Lee             |Duffy                 |      |             1|                     |[XML]       |d8763459-8aa8-47cc-aff7-c9079af79033|2008-01-24 00:00:00.000|
               3|EM        |false    |     |Roberto                 |                |Tamburello            |      |             0|                     |[XML]       |e1a2555e-0828-434b-a33b-6f38136a37de|2007-11-04 00:00:00.000|
               4|EM        |false    |     |Rob                     |                |Walters               |      |             0|                     |[XML]       |f2d7ce06-38b3-4357-805b-f4b6b71c01ff|2007-11-28 00:00:00.000|
               5|EM        |false    |Ms.  |Gail                    |A               |Erickson              |      |             0|                     |[XML]       |f3a3f6b4-ae3b-430c-a754-9f2231ba6fef|2007-12-30 00:00:00.000|
               6|EM        |false    |Mr.  |Jossef                  |H               |Goldberg              |      |             0|                     |[XML]       |0dea28fd-effe-482a-afd3-b7e8f199d56f|2013-12-16 00:00:00.000|
               7|EM        |false    |     |Dylan                   |A               |Miller                |      |             2|                     |[XML]       |c45e8ab8-01be-4b76-b215-820c8368181a|2009-02-01 00:00:00.000|
               8|EM        |false    |     |Diane                   |L               |Margheim              |      |             0|                     |[XML]       |a948e590-4a56-45a9-bc9a-160a1cc9d990|2008-12-22 00:00:00.000|
               9|EM        |false    |     |Gigi                    |N               |Matthew               |      |             0|                     |[XML]       |5fc28c0e-6d36-4252-9846-05caa0b1f6c5|2009-01-09 00:00:00.000|
			   -- more --

Click to view Full table

Sample Output:

jobtitle                                |lastname         |vacationhours|fewestvacationhours|
----------------------------------------+-----------------+-------------+-------------------+
Accountant                              |Moreland         |           58|Moreland           |
Accountant                              |Seamans          |           59|Moreland           |
Accounts Manager                        |Liu              |           57|Liu                |
Accounts Payable Specialist             |Tomic            |           63|Tomic              |
Accounts Payable Specialist             |Sheperdigian     |           64|Tomic              |
Accounts Receivable Specialist          |Poe              |           60|Poe                |
Accounts Receivable Specialist          |Spoon            |           61|Poe                |
Accounts Receivable Specialist          |Walton           |           62|Poe                |
Application Specialist                  |Bueno            |           71|Bueno              |
Application Specialist                  |Bacon            |           72|Bueno              |
Application Specialist                  |Meyyappan        |           73|Bueno              |
Application Specialist                  |Berg             |           74|Bueno              |
...

Click me to see the solution

104. From the following table write a query in SQL to return the difference in sales quotas for a specific employee for the years 2012 and 2013. Returun BusinessEntityID, sales year, current quota, and previous quota.

Sample table: Sales.SalesPersonQuotaHistory
businessentityid|quotadate              |salesquota|rowguid                             |modifieddate           |
----------------+-----------------------+----------+------------------------------------+-----------------------+
             274|2011-05-31 00:00:00.000|     28000|99109bbf-8693-4587-bc23-6036ec89e1be|2011-04-16 00:00:00.000|
             274|2011-08-31 00:00:00.000|      7000|dfd01444-8900-461c-8d6f-04598dae01d4|2011-07-17 00:00:00.000|
             274|2011-12-01 00:00:00.000|     91000|0a69f453-9689-4ccf-a08c-c644670f5668|2011-10-17 00:00:00.000|
             274|2012-02-29 00:00:00.000|    140000|da8d1458-5fb9-4c3e-9ead-8f5ce1393047|2012-01-15 00:00:00.000|
             274|2012-05-30 00:00:00.000|     70000|760cef84-b980-417b-a667-7358c38857f0|2012-04-15 00:00:00.000|
             274|2012-08-30 00:00:00.000|    154000|fb29e024-f26a-49aa-a7cc-c99ae7ba4853|2012-07-16 00:00:00.000|
             274|2012-11-30 00:00:00.000|    107000|13947d2c-a254-47c9-8817-cbd186ffa526|2012-10-16 00:00:00.000|
             274|2013-02-28 00:00:00.000|     58000|bc1a222f-47a0-48d1-9c56-ac873269dc98|2013-01-14 00:00:00.000|
             274|2013-05-30 00:00:00.000|    263000|8b4e3cbf-f0ef-49c5-9a8c-87679055057e|2013-04-15 00:00:00.000|
             274|2013-08-30 00:00:00.000|    116000|e9de95e3-b119-4441-bd1d-b27fc4516022|2013-07-16 00:00:00.000|
             274|2013-11-30 00:00:00.000|     84000|7cea47b5-8391-4414-a866-ff6ec6628cd3|2013-10-16 00:00:00.000|
             274|2014-03-01 00:00:00.000|    187000|0cfb6474-20aa-46d3-a5c0-29dba2eda025|2014-01-15 00:00:00.000|
-- more --

Click to view Full table

Sample Output:

businessentityid|salesyear|currentquota|previousquota|
----------------+---------+------------+-------------+
             275|   2012.0|      550000|            0|
             275|   2012.0|     1429000|       550000|
             275|   2012.0|     1324000|      1429000|
             275|   2012.0|      729000|      1324000|
             275|   2013.0|     1194000|       729000|
             275|   2013.0|     1575000|      1194000|
             275|   2013.0|     1218000|      1575000|
             275|   2013.0|      849000|      1218000|

Click me to see the solution

105. From the following table write a query in SQL to compare year-to-date sales between employees. Return TerritoryName, BusinessEntityID, SalesYTD, and sales of previous year i.e.PrevRepSales. Sort the result set in ascending order on territory name.

Sample table: Sales.vSalesPerson
businessentityid|title|firstname|middlename|lastname         |suffix|jobtitle                    |phonenumber        |phonenumbertype|emailaddress                |emailpromotion|addressline1              |addressline2|city         |stateprovincename|postalcode|countryregionname|territoryname |territorygroup|salesquota|salesytd    |saleslastyear|
----------------+-----+---------+----------+-----------------+------+----------------------------+-------------------+---------------+----------------------------+--------------+--------------------------+------------+-------------+-----------------+----------+-----------------+--------------+--------------+----------+------------+-------------+
             274|     |Stephen  |Y         |Jiang            |      |North American Sales Manager|238-555-0197       |Cell           |[email protected]|             0|2427 Notre Dame Ave.      |            |Redmond      |Washington       |98052     |United States    |              |              |          | 559697.5639|            0|
             275|     |Michael  |G         |Blythe           |      |Sales Representative        |257-555-0154       |Cell           |[email protected]|             1|8154 Via Mexico           |            |Detroit      |Michigan         |48226     |United States    |Northeast     |North America |    300000|3763178.1787| 1750406.4785|
             276|     |Linda    |C         |Mitchell         |      |Sales Representative        |883-555-0116       |Work           |[email protected]  |             0|2487 Riverside Drive      |            |Nevada       |Utah             |84407     |United States    |Southwest     |North America |    250000|4251368.5497| 1439156.0291|
             277|     |Jillian  |          |Carson           |      |Sales Representative        |517-555-0117       |Work           |[email protected]|             1|80 Sunview Terrace        |            |Duluth       |Minnesota        |55802     |United States    |Central       |North America |    250000|3189418.3662| 1997186.2037|
             278|     |Garrett  |R         |Vargas           |      |Sales Representative        |922-555-0165       |Work           |[email protected]|             0|10203 Acorn Avenue        |            |Calgary      |Alberta          |T2P 2G8   |Canada           |Canada        |North America |    250000|1453719.4653| 1620276.8966|
             279|     |Tsvi     |Michael   |Reiter           |      |Sales Representative        |664-555-0112       |Work           |[email protected]   |             1|8291 Crossbow Way         |            |Memphis      |Tennessee        |38103     |United States    |Southeast     |North America |    300000| 2315185.611| 1849640.9418|
             280|     |Pamela   |O         |Ansman-Wolfe     |      |Sales Representative        |340-555-0193       |Cell           |[email protected] |             1|636 Vine Hill Way         |            |Portland     |Oregon           |97205     |United States    |Northwest     |North America |    250000|1352577.1325|  1927059.178|
             281|     |Shu      |K         |Ito              |      |Sales Representative        |330-555-0120       |Cell           |[email protected]    |             2|5725 Glaze Drive          |            |San Francisco|California       |94109     |United States    |Southwest     |North America |    250000|2458535.6169| 2073505.9999|
             282|     |José     |Edvaldo   |Saraiva          |      |Sales Representative        |185-555-0169       |Work           |josé[email protected]   |             0|9100 Sheppard Avenue North|            |Ottawa       |Ontario          |K4B 1T7   |Canada           |Canada        |North America |    250000|2604540.7172| 2038234.6549|
             283|     |David    |R         |Campbell         |      |Sales Representative        |740-555-0182       |Work           |[email protected]  |             0|2284 Azalea Avenue        |            |Bellevue     |Washington       |98004     |United States    |Northwest     |North America |    250000|1573012.9383| 1371635.3158|
             284|Mr.  |Tete     |A         |Mensa-Annan      |      |Sales Representative        |615-555-0153       |Work           |[email protected]   |             1|3997 Via De Luna          |            |Cambridge    |Massachusetts    |02139     |United States    |Northwest     |North America |    300000|1576562.1966|            0|
             285|Mr.  |Syed     |E         |Abbas            |      |Pacific Sales Manager       |926-555-0182       |Work           |[email protected]   |             0|7484 Roundtree Drive      |            |Bothell      |Washington       |98011     |United States    |              |              |          | 172524.4512|            0|
             286|     |Lynn     |N         |Tsoflias         |      |Sales Representative        |1 (11) 500 555-0190|Cell           |[email protected]   |             2|34 Waterloo Road          |            |Melbourne    |Victoria         |3000      |Australia        |Australia     |Pacific       |    250000|1421810.9242| 2278548.9776|
             287|     |Amy      |E         |Alberts          |      |European Sales Manager      |775-555-0164       |Work           |[email protected]    |             1|5009 Orange Street        |            |Renton       |Washington       |98055     |United States    |              |              |          |  519905.932|            0|
             288|     |Rachel   |B         |Valdez           |      |Sales Representative        |1 (11) 500 555-0140|Cell           |[email protected] |             0|Pascalstr 951             |            |Berlin       |Hamburg          |14111     |Germany          |Germany       |Europe        |    250000|1827066.7118| 1307949.7917|
             289|     |Jae      |B         |Pak              |      |Sales Representative        |1 (11) 500 555-0145|Work           |[email protected]    |             0|Downshire Way             |            |Cambridge    |England          |BA5 3HX   |United Kingdom   |United Kingdom|Europe        |    250000|4116871.2277| 1635823.3967|
             290|     |Ranjit   |R         |Varkey Chudukatil|      |Sales Representative        |1 (11) 500 555-0117|Cell           |[email protected] |             0|94, rue Descartes         |            |Bordeaux     |Gironde          |33000     |France           |France        |Europe        |    250000|3121616.3202| 2396539.7601|

Click to view Full table

Sample Output:

territoryname|businessentityid|salesytd    |prevrepsales|
-------------+----------------+------------+------------+
Canada       |             282|2604540.7172|           0|
Canada       |             278|1453719.4653|2604540.7172|
Northwest    |             284|1576562.1966|           0|
Northwest    |             283|1573012.9383|1576562.1966|
Northwest    |             280|1352577.1325|1573012.9383|

Click me to see the solution

106. From the following tables, write a query in SQL to return the department, last name, rate, hire date, and the last hire date within each department partitioned by rate. The query should retrieve data for specific departments ('Information Services' and 'Document Control').

Sample table: HumanResources.vEmployeeDepartmentHistory
businessentityid|title|firstname  |middlename      |lastname         |suffix|shift  |department                |groupname                           |startdate |enddate   |
----------------+-----+-----------+----------------+-----------------+------+-------+--------------------------+------------------------------------+----------+----------+
               1|     |Ken        |J               |Sánchez          |      |Day    |Executive                 |Executive General and Administration|2009-01-14|          |
               2|     |Terri      |Lee             |Duffy            |      |Day    |Engineering               |Research and Development            |2008-01-31|          |
               3|     |Roberto    |                |Tamburello       |      |Day    |Engineering               |Research and Development            |2007-11-11|          |
               4|     |Rob        |                |Walters          |      |Day    |Engineering               |Research and Development            |2007-12-05|2010-05-30|
               4|     |Rob        |                |Walters          |      |Day    |Tool Design               |Research and Development            |2010-05-31|          |
               5|Ms.  |Gail       |A               |Erickson         |      |Day    |Engineering               |Research and Development            |2008-01-06|          |
               6|Mr.  |Jossef     |H               |Goldberg         |      |Day    |Engineering               |Research and Development            |2008-01-24|          |
               7|     |Dylan      |A               |Miller           |      |Day    |Research and Development  |Research and Development            |2009-02-08|          |
               8|     |Diane      |L               |Margheim         |      |Day    |Research and Development  |Research and Development            |2008-12-29|          |
               9|     |Gigi       |N               |Matthew          |      |Day    |Research and Development  |Research and Development            |2009-01-16|          |
              10|     |Michael    |                |Raheem           |      |Day    |Research and Development  |Research and Development            |2009-05-03|          |
			-- more --

Click to view Full table

Sample table: HumanResources.EmployeePayHistory
businessentityid|ratechangedate         |rate   |payfrequency|modifieddate           |
----------------+-----------------------+-------+------------+-----------------------+
               1|2009-01-14 00:00:00.000|  125.5|           2|2014-06-30 00:00:00.000|
               2|2008-01-31 00:00:00.000|63.4615|           2|2014-06-30 00:00:00.000|
               3|2007-11-11 00:00:00.000|43.2692|           2|2014-06-30 00:00:00.000|
               4|2007-12-05 00:00:00.000|   8.62|           2|2007-11-21 00:00:00.000|
               4|2010-05-31 00:00:00.000|  23.72|           2|2010-05-16 00:00:00.000|
               4|2011-12-15 00:00:00.000|29.8462|           2|2011-12-01 00:00:00.000|
               5|2008-01-06 00:00:00.000|32.6923|           2|2014-06-30 00:00:00.000|
               6|2008-01-24 00:00:00.000|32.6923|           2|2014-06-30 00:00:00.000|
               7|2009-02-08 00:00:00.000|50.4808|           2|2014-06-30 00:00:00.000|
               8|2008-12-29 00:00:00.000|40.8654|           2|2014-06-30 00:00:00.000|
			   -- more --

Click to view Full table

Sample table: HumanResources.Employee
businessentityid|nationalidnumber|loginid                     |jobtitle                                |birthdate |maritalstatus|gender|hiredate  |salariedflag|vacationhours|sickleavehours|currentflag|rowguid                             |modifieddate           |organizationnode|
----------------+----------------+----------------------------+----------------------------------------+----------+-------------+------+----------+------------+-------------+--------------+-----------+------------------------------------+-----------------------+----------------+
               1|295847284       |adventure-works\ken0        |Chief Executive Officer                 |1969-01-29|S            |M     |2009-01-14|true        |           99|            69|true       |f01251e5-96a3-448d-981e-0f99d789110d|2014-06-30 00:00:00.000|/               |
               2|245797967       |adventure-works\terri0      |Vice President of Engineering           |1971-08-01|S            |F     |2008-01-31|true        |            1|            20|true       |45e8f437-670d-4409-93cb-f9424a40d6ee|2014-06-30 00:00:00.000|/1/             |
               3|509647174       |adventure-works\roberto0    |Engineering Manager                     |1974-11-12|M            |M     |2007-11-11|true        |            2|            21|true       |9bbbfb2c-efbb-4217-9ab7-f97689328841|2014-06-30 00:00:00.000|/1/1/           |
               4|112457891       |adventure-works\rob0        |Senior Tool Designer                    |1974-12-23|S            |M     |2007-12-05|false       |           48|            80|true       |59747955-87b8-443f-8ed4-f8ad3afdf3a9|2014-06-30 00:00:00.000|/1/1/1/         |
               5|695256908       |adventure-works\gail0       |Design Engineer                         |1952-09-27|M            |F     |2008-01-06|true        |            5|            22|true       |ec84ae09-f9b8-4a15-b4a9-6ccbab919b08|2014-06-30 00:00:00.000|/1/1/2/         |
               6|998320692       |adventure-works\jossef0     |Design Engineer                         |1959-03-11|M            |M     |2008-01-24|true        |            6|            23|true       |e39056f1-9cd5-478d-8945-14aca7fbdcdd|2014-06-30 00:00:00.000|/1/1/3/         |
               7|134969118       |adventure-works\dylan0      |Research and Development Manager        |1987-02-24|M            |M     |2009-02-08|true        |           61|            50|true       |4f46deca-ef01-41fd-9829-0adab368e431|2014-06-30 00:00:00.000|/1/1/4/         |
               8|811994146       |adventure-works\diane1      |Research and Development Engineer       |1986-06-05|S            |F     |2008-12-29|true        |           62|            51|true       |31112635-663b-4018-b4a2-a685c0bf48a4|2014-06-30 00:00:00.000|/1/1/4/1/       |
               9|658797903       |adventure-works\gigi0       |Research and Development Engineer       |1979-01-21|M            |F     |2009-01-16|true        |           63|            51|true       |50b6cdc6-7570-47ef-9570-48a64b5f2ecf|2014-06-30 00:00:00.000|/1/1/4/2/       |
              10|879342154       |adventure-works\michael6    |Research and Development Manager        |1984-11-30|M            |M     |2009-05-03|true        |           16|            64|true       |eaa43680-5571-40cb-ab1a-3bf68f04459e|2014-06-30 00:00:00.000|/1/1/4/3/       |
			  -- more --

Click to view Full table

Sample Output:

department          |lastname     |rate   |hiredate  |lastvalue |
--------------------+-------------+-------+----------+----------+
Document Control    |Chai         |  10.25|2009-01-22|2009-02-09|
Document Control    |Berge        |  10.25|2009-02-09|2009-02-09|
Document Control    |Kharatishvili|16.8269|2008-12-16|2009-03-06|
Document Control    |Norred       |16.8269|2009-03-06|2009-03-06|
Document Control    |Arifin       |17.7885|2009-01-04|2009-01-04|
Information Services|Bueno        |27.4038|2008-12-23|2009-01-11|
Information Services|Berg         |27.4038|2009-02-16|2009-01-11|
Information Services|Meyyappan    |27.4038|2009-02-03|2009-01-11|
Information Services|Bacon        |27.4038|2009-01-11|2009-01-11|
Information Services|Sharma       |32.4519|2008-12-04|2009-02-23|
...

Click me to see the solution

107. From the following table, write a query in SQL to return the BusinessEntityID, quarter, sales year, and sales quota for the current quarter. Additionally, calculate the differences in sales quota from the first and last quarters of the year for each salesperson. Only include records for years after 2005 and for BusinessEntityIDs between 274 and 275. Order the results by BusinessEntityID, sales year, and quarter.

Sample table: Sales.SalesPersonQuotaHistory
businessentityid|quotadate              |salesquota|rowguid                             |modifieddate           |
----------------+-----------------------+----------+------------------------------------+-----------------------+
             274|2011-05-31 00:00:00.000|     28000|99109bbf-8693-4587-bc23-6036ec89e1be|2011-04-16 00:00:00.000|
             274|2011-08-31 00:00:00.000|      7000|dfd01444-8900-461c-8d6f-04598dae01d4|2011-07-17 00:00:00.000|
             274|2011-12-01 00:00:00.000|     91000|0a69f453-9689-4ccf-a08c-c644670f5668|2011-10-17 00:00:00.000|
             274|2012-02-29 00:00:00.000|    140000|da8d1458-5fb9-4c3e-9ead-8f5ce1393047|2012-01-15 00:00:00.000|
             274|2012-05-30 00:00:00.000|     70000|760cef84-b980-417b-a667-7358c38857f0|2012-04-15 00:00:00.000|
             274|2012-08-30 00:00:00.000|    154000|fb29e024-f26a-49aa-a7cc-c99ae7ba4853|2012-07-16 00:00:00.000|
             274|2012-11-30 00:00:00.000|    107000|13947d2c-a254-47c9-8817-cbd186ffa526|2012-10-16 00:00:00.000|
             274|2013-02-28 00:00:00.000|     58000|bc1a222f-47a0-48d1-9c56-ac873269dc98|2013-01-14 00:00:00.000|
             274|2013-05-30 00:00:00.000|    263000|8b4e3cbf-f0ef-49c5-9a8c-87679055057e|2013-04-15 00:00:00.000|
             274|2013-08-30 00:00:00.000|    116000|e9de95e3-b119-4441-bd1d-b27fc4516022|2013-07-16 00:00:00.000|
             274|2013-11-30 00:00:00.000|     84000|7cea47b5-8391-4414-a866-ff6ec6628cd3|2013-10-16 00:00:00.000|
             274|2014-03-01 00:00:00.000|    187000|0cfb6474-20aa-46d3-a5c0-29dba2eda025|2014-01-15 00:00:00.000|
-- more --

Click to view Full table

Sample Output:

businessentityid|quarter|salesyear|quotathisquarter|differencefromfirstquarter|differencefromlastquarter|
----------------+-------+---------+----------------+--------------------------+-------------------------+
